Settings
Spending limits by tierABOVE LIMIT → NEXT TIER
| Tier | Per action | Per month | Scope |
|---|---|---|---|
| L1DRAFT | CLP 0 · no payments | — | Reminders, quotes |
| L2ACT | Allowlisted payees · FX ≤ ¥500k | ||
| L3OTP | Any, with owner code |
Beneficiary allowlist · 3
| Name | Bank | Account | Currency | Added | |
|---|---|---|---|---|---|
| Cartonera Sur Ltda. | Banco Pacífico | •••• 2210 | CLP | 2026-03-02 | |
| Frío Rancagua SpA | Banco Andino | •••• 7781 | CLP | 2025-11-18 | |
| Pacific Reefer Lines | HSBC HK | •••• 0934 | USD | 2025-12-05 |
Approval channels
Languages
Guide
A short tour the first time you open each screen, then help whenever you tap the sail button.
Connected channels
| WhatsApp Business | Up |
| SMS gateway | Up |
| WeCom | Simulated |
| LINE · KakaoTalk | |
| Banco Pacífico API | Sandbox |
policy.diff · clean
tiers.L2.per_action: 25_000_000 CLP tiers.L2.per_month: 80_000_000 CLP tiers.L3.per_action: 400_000_000 CLP tiers.L3.per_month: 400_000_000 CLP approval.voice: false # locked allowlist.size: 3